Dirigo PAC
Group or PAC · Alexandria
$55,625to 2026 candidates, 105 contributions
61candidates funded
Democratic $0 · Republican $54,575 · other $1,050
| To | Total | Contributions |
|---|---|---|
| Robert Charles R running for Governor | $2,075 | 1 |
| Stephanie Anderson U running for District Attorney, Prosecutorial District 2 | $1,050 | 1 |
| Alicia Collins R running for State House District 61 | $1,000 | 2 |
| Amanda Collamore R running for State House District 68 | $1,000 | 2 |
| Andrew Torbett R running for State House District 31 | $1,000 | 2 |
| Artie Mingo R running for State House District 9 | $1,000 | 2 |
| Austin Theriault R running for State House District 1 | $1,000 | 2 |
| Ben Hymes R running for State House District 38 | $1,000 | 2 |
| Bernard Porter R running for State Senate District 23 | $1,000 | 2 |
| Charles Hippler IV R running for State House District 55 | $1,000 | 2 |
| David Giles R running for State House District 27 | $1,000 | 2 |
| Ethan Mongue R running for State House District 126 | $1,000 | 2 |
| Henry Lawrence III R running for State House District 102 | $1,000 | 2 |
| Jacob Wakem R running for State House District 119 | $1,000 | 2 |
| Jim White R running for State House District 30 | $1,000 | 2 |
| Jantzen Craine R running for State House District 7 | $1,000 | 2 |
| Jason Copp R running for State House District 110 | $1,000 | 2 |
| Jeff Timberlake R running for State House District 91 | $1,000 | 2 |
| Jennifer Poirier R running for State House District 70 | $1,000 | 2 |
| John Andrews R running for State Senate District 18 | $1,000 | 2 |
| Jack Ducharme R running for State House District 71 | $1,000 | 2 |
| Joe Martin R running for State Senate District 19 | $1,000 | 2 |
| Katrina Smith R running for State House District 62 | $1,000 | 2 |
| Kelly Dearborn R running for State House District 108 | $1,000 | 2 |
| Marygrace Cimino R running for State House District 83 | $1,000 | 1 |
| Matt Harrington R running for State Senate District 33 | $1,000 | 2 |
| Melissa Byer R running for State House District 42 | $1,000 | 2 |
| Mike Lance R running for State House District 79 | $1,000 | 2 |
| Michael Nicholson R running for State House District 39 | $1,000 | 2 |
| Michelle Tucker R running for State House District 54 | $1,000 | 2 |
| Nathan Carlow R running for State House District 137 | $1,000 | 2 |
| Paul Flynn R running for State House District 63 | $1,000 | 2 |
| Peter Wood R running for State House District 81 | $1,000 | 2 |
| Rachel Henderson R running for State House District 78 | $1,000 | 2 |
| Rebecca Stephens R running for State House District 45 | $1,000 | 2 |
| Dick Campbell R running for State House District 19 | $1,000 | 2 |
| Roger Albert R running for State House District 2 | $1,000 | 1 |
| Shawn Lancaster R running for State House District 32 | $1,000 | 2 |
| Shawn Dixon R running for State House District 67 | $1,000 | 2 |
| Stacey Guerin R running for State House District 34 | $1,000 | 2 |
| Steve Wood R running for State House District 92 | $1,000 | 2 |
| Steve Bishop R running for State House District 17 | $1,000 | 2 |
| Suzanne Johnson R running for State House District 151 | $1,000 | 2 |
| Thomas Hart Jr. R running for State House District 12 | $1,000 | 2 |
| Thomas Lavigne R running for State House District 148 | $1,000 | 2 |
| Tracy Quint R running for State House District 8 | $1,000 | 2 |
| Vincent Maietta R running for State Senate District 29 | $1,000 | 2 |
| Wayne Parry R running for State House District 140 | $1,000 | 2 |
| Billy Bob Faulkingham R running for State Senate District 6 | $500 | 1 |
| Bret Martel R running for State House District 95 | $500 | 1 |
| Chad Perkins R running for State Senate District 4 | $500 | 1 |
| Diana Kushnar R running for State House District 109 | $500 | 1 |
| Ernest Fitts IV R running for State House District 80 | $500 | 1 |
| Joel Stetkis R running for State Senate District 3 | $500 | 1 |
| John Eder R running for State House District 136 | $500 | 1 |
| Karen Gerrish R running for State House District 144 | $500 | 1 |
| Kenneth Cianchette R running for State Senate District 26 | $500 | 1 |
| Ken Fredette R running for State House District 33 | $500 | 1 |
| Marc Boisse R running for State House District 141 | $500 | 1 |
| Mike Soboleski R running for State House District 73 | $500 | 1 |
| Reagan Paul R running for State House District 37 | $500 | 1 |
Itemized 2026 contributions, as the campaigns reported them.