Congress
Maine's U.S. Senate race and its U.S. House members and candidates: the campaign money they report to the Federal Election Commission, their June primary results, and the financial disclosures House candidates file with the Clerk of the House (assets and income in value ranges, debts, outside positions and, for members, every stock trade).
U.S. Senate, 2026
| Candidate | June primary | Raised |
|---|---|---|
| Graham Platner โ won the primary | 156,084 72.1% | โ |
| Susan Collins Rsenatorโ won the primary | 126,398 100% | $21.4M |
| Janet Mills D | 41,644 19.2% | $6.1M |
| David A Costello D | 17,560 8.1% | $154,377 |
| Andrea Laflamme D | 1,114 0.5% | $16,922 |
| Troy Jackson D | โ | $20.4M |
| Dan Kleban D | โ | $535,804 |
| Saundra Pelletier D | โ | $426,560 |
| Shenna Bellows D | โ | $381,371 |
| Nirav Shah D | โ | $280,757 |
| Daira Rodriguez D | โ | $242,582 |
| Phillip Rench I | โ | $55,500 |
| Carmem Calabrese R | โ | $17,760 |
| Tucker Favreau D | โ | $13,599 |
| David Evans I | โ | $6,437 |
Also serving: Angus S King, Jr. (next up in 2030).
Raised: the campaign's receipts in 2025โ26, from the FEC. Primary: the Secretary of State's returns; the share is of the candidate's party's primary votes. A nominee who withdrew after the primary is replaced on the November ballot by their party: the November race.
U.S. House
1st District
| Name | June primary | Raised | Assets |
|---|---|---|---|
| Chellie Pingree Dmember | 128,257 โ 100% | $531,050 2025โ26 | $2.6M โ $11.6M |
| Ron Charles Russell R candidate | 27,059 โ 53.5% | $191,881 2025โ26 | $7.9M โ $33.8M |
| Tiffany Danielle Roberts D candidate | โ | $20,051 2025โ26 | $0 |
| Joshua James Pietrowicz R candidate | 23,485 46.5% | $13,585 2025โ26 | $1,001 โ $15,000 |
| Eric Small R candidate | โ | $12,514 2025โ26 | $0 |
2nd District
| Name | June primary | Raised | Assets |
|---|---|---|---|
| Jared Golden Dmember | โ | $2.6M 2025โ26 | $88,011 โ $320,000 |
| Jordan Wood D candidate | 22,712 28.8% | $6.4M 2025โ26 | over $12.2M |
| Paul Lepage R candidate | 69,233 โ 100% | $3.2M 2025โ26 | โ |
| Matt Dunlap D candidate | 22,933 โ 29.1% | $2.7M 2025โ26 | $714,048 โ $2.2M |
| Joseph Baldacci D candidate | 24,966 31.7% | $664,974 2025โ26 | $1.1M โ $2.9M |
| Paige Loud D candidate | 8,194 10.4% | $60,562 2025โ26 | $0 |
| Austin Leo Theriault R candidate | โ | $8,440 2025โ26 | $721,028 โ $1.8M |
| Mike Soboleski candidate | โ | โ | $52,003 โ $130,000 |
From the Federal Election Commission's data files and the Clerk of the House's financial disclosure filings (disclosures-clerk.house.gov), 2024 on. Reports filed on paper are scans we don't read yet; they're linked from each person's page. Senators' and Senate candidates' reports come from the Senate's financial disclosure site (efdsearch.senate.gov).