Grow Maine PAC
Group or PAC · Poland
$9,500to 2026 candidates, 19 contributions
19candidates funded
Democratic $0 · Republican $9,500
| To | Total | Contributions |
|---|---|---|
| Alicia Collins R running for State House District 61 | $500 | 1 |
| Amanda Collamore R running for State House District 68 | $500 | 1 |
| Bret Martel R running for State House District 95 | $500 | 1 |
| Jim White R running for State House District 30 | $500 | 1 |
| Janet Beaudoin R running for State House District 94 | $500 | 1 |
| Jennifer Poirier R running for State House District 70 | $500 | 1 |
| John Eder R running for State House District 136 | $500 | 1 |
| Marc Boisse R running for State House District 141 | $500 | 1 |
| Peter Wood R running for State House District 81 | $500 | 1 |
| Quentin Chapman R running for State House District 88 | $500 | 1 |
| Rachel Henderson R running for State House District 78 | $500 | 1 |
| Reagan Paul R running for State House District 37 | $500 | 1 |
| Rolf Olsen R running for State House District 86 | $500 | 1 |
| Steve Wood R running for State House District 92 | $500 | 1 |
| Steve Bishop R running for State House District 17 | $500 | 1 |
| Sue Bernard R running for State House District 3 | $500 | 1 |
| Thomas Lavigne R running for State House District 148 | $500 | 1 |
| Tracy Quint R running for State House District 8 | $500 | 1 |
| Wayne Parry R running for State House District 140 | $500 | 1 |
Itemized 2026 contributions, as the campaigns reported them.