Dirigo Freedom Leadership PAC
Group or PAC · Madison
$9,500to 2026 candidates, 19 contributions
17candidates funded
Democratic $0 · Republican $9,500
| To | Total | Contributions |
|---|---|---|
| Janet Beaudoin R running for State House District 94 | $1,000 | 2 |
| Shawn Packard R running for State House District 64 | $1,000 | 2 |
| Amanda Collamore R running for State House District 68 | $500 | 1 |
| Charles Hippler IV R running for State House District 55 | $500 | 1 |
| Christopher Austin R running for State House District 43 | $500 | 1 |
| Diana Kushnar R running for State House District 109 | $500 | 1 |
| Ethan Mongue R running for State House District 126 | $500 | 1 |
| Jamie Newton R running for State House District 139 | $500 | 1 |
| Jennifer Poirier R running for State House District 70 | $500 | 1 |
| Marygrace Cimino R running for State House District 83 | $500 | 1 |
| Melissa Simpson R running for State House District 143 | $500 | 1 |
| Randall Gauvin R running for State House District 75 | $500 | 1 |
| Reagan Paul R running for State House District 37 | $500 | 1 |
| R. Winslow R running for State House District 104 | $500 | 1 |
| Shawn Dixon R running for State House District 67 | $500 | 1 |
| Steve Wood R running for State House District 92 | $500 | 1 |
| Timothy Towne R running for State House District 149 | $500 | 1 |
Itemized 2026 contributions, as the campaigns reported them.