Marcus Emerson
government civil, State of Maine · Augusta
$2,142to 2026 candidates, 20 contributions
16candidates funded
Democratic $0 · Republican $2,042 · other $100
| To | Total | Contributions |
|---|---|---|
| Billy Bob Faulkingham R running for State Senate District 6 | $250 | 1 |
| Matt Harrington R running for State Senate District 33 | $250 | 1 |
| Robert Charles R running for Governor | $208.20 | 1 |
| David Boyer R running for State House District 87 | $204.48 | 3 |
| Janet Beaudoin R running for State House District 94 | $125 | 2 |
| Randall Gauvin R running for State House District 75 | $104.48 | 2 |
| Alicia Collins R running for State House District 61 | $100 | 1 |
| Austin Theriault R running for State House District 1 | $100 | 1 |
| Eryn Soule U running for State Senate District 21 | $100 | 1 |
| Katrina Smith R running for State House District 62 | $100 | 1 |
| Matthew Boucher R running for Kennebec County Register of Deeds | $100 | 1 |
| Michelle Tucker R running for State House District 54 | $100 | 1 |
| Paul Flynn R running for State House District 63 | $100 | 1 |
| Quentin Chapman R running for State House District 88 | $100 | 1 |
| Reagan Paul R running for State House District 37 | $100 | 1 |
| Shawn Packard R running for State House District 64 | $100 | 1 |
Itemized 2026 contributions, as the campaigns reported them. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.