Piscataquis County Republican Committee
Party committee · Dover-Foxcroft
$2,500to 2026 candidates, 5 contributions
5candidates funded
Democratic $0 · Republican $2,500
| To | Total | Contributions |
|---|---|---|
| Chad Perkins R running for State Senate District 4 | $500 | 1 |
| Charles Hippler IV R running for State House District 55 | $500 | 1 |
| Marygrace Cimino R running for State House District 83 | $500 | 1 |
| Peter Wood R running for State House District 81 | $500 | 1 |
| Shawn Dixon R running for State House District 67 | $500 | 1 |
Itemized 2026 contributions, as the campaigns reported them.