Congress › 2nd District
Paul Lepage R
Candidate for the U.S. House, Maine's 2nd District
| Election | Votes | Share | |
|---|---|---|---|
| June 9, 2026 primary (Republican) | 69,233 | 100% | nominated |
Campaign money, 2025–26
Outside spending (independent expenditures by PACs and others): $6,547 for them.
Top PAC and party givers
| Buckeye Liberty Political Action Committee Buckeye Victory Fund | $15,000 |
| Anti-woke Fund | $10,000 |
| Leadership and Loyalty Only to America PAC Nick | $10,000 |
| 31 Days PAC | $10,000 |
| On Wisconsin PAC, Inc. Steil Victory Fund | $10,000 |
| Restoring Our Nation PAC | $10,000 |
| American Revival PAC | $10,000 |
| Land of Opportunity PAC Westerman Victory Fund | $10,000 |
| The EYE of the Tiger Political Action Committee Scalise Leadership Fund | $10,000 |
| Conservative Opportunity Leadership and Enterprise PAC Cole Combined Committee | $10,000 |
Top individual givers
| Cheryl Bolduc Retired, Windham | $14,000 |
| Franklin Crooker Retired, Harpswell | $14,000 |
| Thomas Dillon Retired, Anson | $14,000 |
| Joe Doyle Retired, Ponte Vedra Beach | $14,000 |
| Teresa Elvin Business Owner, G&e Roofing, Palermo | $14,000 |
| Nancy Gaunce Retired, Waterville | $14,000 |
| Billy Hartt Business Owner, Carmel | $14,000 |
| Dawn Hoffman Retired, North Palm Beach | $14,000 |
| Kurtis Marsh Realtor, Marsh Realtors, Hermon | $14,000 |
| Peter Michaud Owner, M&r Holdings, Scarborough | $14,000 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through September 30, 2026. Every report on fec.gov.
No financial disclosure report of theirs that we could read: see the filings below.
Filings
| Report | Filed | |
|---|---|---|
| 2026 Candidate report | 2026-10-06 | paper filing (scan, not read) |
| 2025 Candidate report | 2026-10-06 | paper filing (scan, not read) |
| 2025 Candidate report | 2025-06-04 | paper filing (scan, not read) |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.