Congress › 2nd District
Austin Leo Theriault R
Candidate for the U.S. House, Maine's 2nd District
Campaign money, 2025–26
Top individual givers
| Phil Mattingly Owner, MPC Inc, North Anson | $200 |
| Dexter Aoki Investment Advisor, Aiea | $147 |
| Pamela Lacombe Retired, Hayes | $102 |
| Janice Ryberg Retired, Santa Maria | $102 |
| Margaret McLendon Retired, Richland | $52 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through September 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2024 candidate report, filed May 10, 2024. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Assets and unearned income 32
| Asset | Owner | Value | Income type | Income |
|---|---|---|---|---|
| A T ENTERPRISE LLC [PS] MOTORSPORT BUSINESS MANAGEMENT AND MARKETING SERVICES | $50,001 - $100,000 | MANAGEMENT | $100,001 - $1,000,000 · $100,001 - $1,000,000 | |
| Argo Blockchain plc - American Depositary Shares (ARBK) [ST] | $1,001 - $15,000 | Capital Gains | None · None | |
| Ford Motor Company (F) [ST] | $1,001 - $15,000 | Dividends | $201 - $1,000 · $201 - $1,000 | |
| GRAYSCALE BITCOIN TRUST (GBTC) [ST] | $50,001 - $100,000 | Capital Gains | None · None | |
| GRAYSCALE ETHRM TR ETH (ETHE) [ST] | $1,001 - $15,000 | Capital Gains | None · None | |
| iShares Silver Trust (SLV) [ST] | $1,001 - $15,000 | Capital Gains | None · None | |
| PNC ONLLINE BANKING [BA] | $100,001 - $250,000 | Interest | $2,501 - $5,000 · None | |
| Rental House CLT [RP] | $250,001 - $500,000 | Rent | $2,501 - $5,000 · $2,501 - $5,000 | |
| FNDA [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| FNDC [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| FNDE [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| FNDF [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| FNDX [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Grayscale Bitcoin Trust (GBTC) [EF] in Roth-IRA | $1 - $1,000 | Tax-Deferred | ||
| MicroStrategy Incorporated - Class A Common Stock (MSTR) [ST] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| SCHA [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| SCHF [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| SCHI [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| SCHR [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| Schwab International Small-Cap Equity ETF (SCHC) [EF] in Roth-IRA | $1 - $1,000 | Tax-Deferred | ||
| SCHX [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| VMBS [EF] in Roth-IRA | $1,001 - $15,000 | Tax-Deferred | ||
| BANK OF AMERICA [BA] in Schwab Brokerage Account | None | Capital Gains, Dividends | $201 - $1,000 · $1 - $200 | |
| Bank of America Corporation (BAC) [ST] in Schwab Brokerage Account | $1,001 - $15,000 | Capital Gains, Dividends | $201 - $1,000 · $1 - $200 | |
| JetBlue Airways Corporation - Common Stock (JBLU) [ST] in Schwab Brokerage Account | $1,001 - $15,000 | Capital Gains | None · None | |
| MicroStrategy Incorporated - Class A Common Stock (MSTR) [ST] in Schwab Brokerage Account | $1,001 - $15,000 | Capital Gains | None · None | |
| Netflix, Inc. (NFLX) [ST] in Schwab Brokerage Account | None | Capital Gains | $5,001 - $15,000 · None | |
| Prudential Financial, Inc. Common Stock (PRU) [ST] in Schwab Brokerage Account | None | Capital Gains | $201 - $1,000 · None | |
| TrueShares Technology, AI & Deep Learning ETF (LRNZ) [EF] in Schwab Brokerage Account | $1,001 - $15,000 | Capital Gains | None · None | |
| Utz Brands Inc Class A (UTZ) [ST] in Schwab Brokerage Account | None | Capital Gains, Dividends | $1 - $200 · $1 - $200 | |
| American Funds (AANTX) [MF] in SIMPLE IRA | $250,001 - $500,000 | Tax-Deferred | ||
| SNDL Inc. - Common Shares (SNDL) [ST] | $1,001 - $15,000 | Capital Gains | None · None |
Earned income 4
| Source | Type | Amount |
|---|---|---|
| Schwab | Investment Account | $1,403.00 · N/A |
| TNT Road Company | Salary | $10,000.00 · $19,447.00 |
| A T Racing, LLC | Salary | $8,550.00 · $23,400.00 |
| State of Maine | Salary | $11,668.32 · $16,245.12 |
Debts 1
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Ford Motor Credit | Personal Car | May 2023 | $15,001 - $50,000 |
Positions outside Congress 1
| Organization | Position |
|---|---|
| A T Racing, LLC | President |
Filings
| Report | Filed | |
|---|---|---|
| 2024 Candidate report | 2024-05-10 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.