David Evans I
Candidate for U.S. Senate from Maine
Campaign money, 2025–26
$6,437raised
$6,437from individuals
$0from PACs and parties
$6,437spent
$0cash on hand on December 31, 2025
From the Federal Election Commission's data files, through December 31, 2025. Every report on fec.gov.
Financial disclosure
$0assets, 2026 candidate report
$575,006 – $1.3Mdebts
$135,811earned income listed (them and spouse)
From their 2026 candidate report, filed January 15, 2026. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Earned income 4
| Source | Type | Amount |
|---|---|---|
| United States Army Washington, DC | Salary | $109,251.90 |
| United States Army Arlington, VA | Pension | $14,488.00 |
| United States Army Arlington, VA | Salary | $12,071.00 |
| Elliptic Labs San Francisco, CA | Salary | > $1,000 |
Debts 6
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| NewRez Fort Washington, PA | Joint | Mortgage | 2024 | $500,001 - $1,000,000 |
| Citi Bank Philadelphia, PA | Self | Line of Credit | 2023 | $15,001 - $50,000 |
| USAA San Antonio, TX | Self | Line of Credit | 2025 | $15,001 - $50,000 |
| Chase New York, NY | Self | Line of Credit | 2025 | $15,001 - $50,000 |
| Barclays Bank London, UK | Self | Line of Credit | 2024 | $15,001 - $50,000 |
| Department Of Education Washington, DC | Spouse | Educational Loan | 2021 | $15,001 - $50,000 |
Filings
| Report | Filed | |
|---|---|---|
| 2026 Candidate report | 2026-01-15 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.