Congress › 1st District
Tiffany Danielle Roberts D
Candidate for the U.S. House, Maine's 1st District
Campaign money, 2025–26
Top individual givers
| Elizabeth Frazier Attorney, Pierce Atwood, Portland | $4,500 |
| Amanda Collamore Educator, University of Maine, Pittsfield | $3,500 |
| Wayne Weikel Lobbyist, Alliance for Auto Innovation, Washington DC | $1,035 |
| Jacob Lipsett Unemployed, Round Pond | $1,000 |
| John Quirk Owner, Quirk Auto, Brewer | $1,000 |
| Travis Blake President, JW Design Build, Chelsea | $517 |
| Keith Romanovitz Retired, Daytona Beach | $517 |
| Jeremy Collamore Student, Pittsfield | $500 |
| Bruce Gerrity Lobbyist, Pretti Flaherty, Manchester | $500 |
| Kathryn Levett Social Worker, Maine Health, Scarborough | $500 |
Givers' totals are their itemized contributions in the period as the campaign reported them, before any refunds or redesignations: a donor may give for both the primary and the general election, and a candidate who loses the primary returns what was given for the general, so a total can be more than what the campaign kept.
From the Federal Election Commission's data files, through September 30, 2026. Every report on fec.gov.
Financial disclosure
From their 2025 candidate report, filed March 4, 2026. Values are the ranges filers choose from; totals add up the bottoms and the tops. Owner: SP spouse, JT joint, DC dependent child, blank the filer.
Earned income 6
| Source | Type | Amount |
|---|---|---|
| State of Maine | Salary | $20,000.03 · $11,956.72 |
| Premium Brands Opco, LLC | Wages | $4,090.73 · $3,515.68 |
| University of Maine System | Graduate Internship | N/A · $2,794.50 |
| Sole Strategies | Contract Work | N/A · $2,438.22 |
| Town of South Berwick | Spouse Salary | $381.93 · $502.32 |
| Novocure Inc. | Spouse salary | $127,469.31 · $106,741.64 |
Debts 5
| Creditor | Owner | Type | Since | Amount |
|---|---|---|---|---|
| Rocket Mortgage | JT | Mortgage on primary residence | June 2016 | $250,001 - $500,000 |
| Ford | JT | Automobile Loan | October, 2022 | $10,000 - $15,000 |
| CMJ Mortgage | SP | Mortgage & Equity Loan | March 2021 | $100,001 - $250,000 |
| Nelnet | Studen Loans | 1999-2025 | $100,001 - $250,000 | |
| Lighthouse Credit Union | SP | Automobile Loan | September 2020 | $10,000 - $15,000 |
Filings
| Report | Filed | |
|---|---|---|
| 2026 Waiver | 2026-05-15 | |
| 2025 Candidate report | 2026-03-04 | |
| 2025 Extension | 2025-12-09 |
From the Clerk of the House (disclosures-clerk.house.gov). Each report links to the official PDF.