Races › State House
State House District 17
November 3, 2026 general election
| Candidate | Raised to date | Clean Election | Their own | Spent |
|---|
Ronald Russell D Verona Island · Traditionally financed | $16,313 | — | $8,000 | $11,021 |
Steven Bishop Rincumbent Bucksport · State Representative, District 17 · Traditionally financed | $18,530 | — | — | $6,569 |
Raised to date: each campaign's total since it began (2025 included), from the Ethics Commission's list of registered candidates as of October 17, 2026; where a campaign isn't on it, its itemized 2026 contributions (files as posted October 17, 2026). Spent: likewise, to date. Clean Election: public funding paid this year. Their own: contributions and loans from the candidate. Every figure can be checked on the Commission's search.
Earlier this year
June 9 primary, Democratic
June 9 primary, Republican
From the Secretary of State's returns (votes added up over the towns; ranked-choice contests from the RCV summary report, round by round). Blank ballots aren't counted in the shares.
Outside spending
$49,351 spent by outside groups for or against this race's candidates (independent expenditures, reported to the Ethics Commission). The candidates don't control it.
| Spender | For / against | Amount |
|---|
Lead Maine Action 2026-09-30 – 2026-10-08 · 4 expenditures | for Steven Matthew Bishop | $12,765 |
Mainers for Economic Opportunity 2026-09-30 · 1 expenditure | for Steven Matthew Bishop | $10,788 |
Lead Maine Action 2026-09-30 – 2026-10-08 · 3 expenditures | against Ronald Russell | $10,442 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-24 – 2026-10-14 · 6 expenditures | against Steven Matthew Bishop | $6,553 |
REBUILD MAINE 2026-09-29 – 2026-10-14 · 3 expenditures | against Steven Matthew Bishop | $2,659 |
REBUILD MAINE 2026-09-29 – 2026-10-05 · 2 expenditures | for Ronald Russell | $2,279 |
Renew the American Dream 2026-10-05 · 1 expenditure | against Ronald Russell | $2,000 |
Kennebunkport Republican Committee 2026-09-10 · 1 expenditure | for Ronald Russell | $1,000 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-26 – 2026-10-05 · 2 expenditures | for Ronald Russell | $752 |
People Over Politics PAC 2026-10-13 · 1 expenditure | for Steven Matthew Bishop | $112 |
An expenditure that names several candidates is split as the spender reported it.