Races › State House
State House District 142
November 3, 2026 general election
| Candidate | Raised to date | Clean Election | Their own | Spent |
|---|
Ayn Hanselmann D Sanford · Clean Election | $11,597 | $10,597 | — | $2,623 |
Domingo Torres R Sanford · Traditionally financed | $4,900 | — | $500 | $2,209 |
Raised to date: each campaign's total since it began (2025 included), from the Ethics Commission's list of registered candidates as of October 17, 2026; where a campaign isn't on it, its itemized 2026 contributions (files as posted October 17, 2026). Spent: likewise, to date. Clean Election: public funding paid this year. Their own: contributions and loans from the candidate. Every figure can be checked on the Commission's search.
Earlier this year
June 9 primary, Democratic
June 9 primary, Republican
| Candidate | Votes | Share |
|---|
| Gordon E Frohloffwon · SANFORD | 354 | 100% |
From the Secretary of State's returns (votes added up over the towns; ranked-choice contests from the RCV summary report, round by round). Blank ballots aren't counted in the shares.
Outside spending
$34,935 spent by outside groups for or against this race's candidates (independent expenditures, reported to the Ethics Commission). The candidates don't control it.
| Spender | For / against | Amount |
|---|
Prosper Maine PAC 2026-09-25 – 2026-10-16 · 7 expenditures | for Domingo Torres | $15,732 |
People Over Politics PAC 2026-09-14 – 2026-10-13 · 4 expenditures | for Domingo Torres | $6,440 |
REBUILD MAINE 2026-09-29 – 2026-10-14 · 3 expenditures | for Ayn Hanselmann | $4,228 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-24 – 2026-10-05 · 4 expenditures | for Ayn Hanselmann | $2,466 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-24 – 2026-10-14 · 5 expenditures | against Domingo Torres | $2,386 |
MPA CAMPAIGN VOTE! 2026-09-25 · 1 expenditure | for Ayn Hanselmann | $834 |
PLANNED PARENTHOOD MAINE ACTION FUND PAC 2026-09-30 · 1 expenditure | for Ayn Hanselmann | $705 |
PLANNED PARENTHOOD MAINE ACTION FUND PAC 2026-09-30 · 1 expenditure | against Domingo Torres | $705 |
York County Republican Committee 2026-08-04 · 1 expenditure | for Domingo Torres | $500 |
REBUILD MAINE 2026-10-14 · 1 expenditure | against Domingo Torres | $485 |
MPA Votes 2026-09-15 · 1 expenditure | for Ayn Hanselmann | $250 |
Maine Republican Party 2026-09-14 · 1 expenditure | for Domingo Torres | $205 |
An expenditure that names several candidates is split as the spender reported it.