Races › State House
State House District 141
November 3, 2026 general election
| Candidate | Raised to date | Clean Election | Their own | Spent |
|---|
David Mongeau II U Sanford · Clean Election | $8,271 | $7,241 | — | $6,114 |
Marc Boisse R Shapleigh · Traditionally financed | $12,706 | — | $1,634 | $8,989 |
Rebecca Flood Andrews D Sanford · Clean Election | $9,949 | $8,949 | $100 | $3,189 |
Raised to date: each campaign's total since it began (2025 included), from the Ethics Commission's list of registered candidates as of October 17, 2026; where a campaign isn't on it, its itemized 2026 contributions (files as posted October 17, 2026). Spent: likewise, to date. Clean Election: public funding paid this year. Their own: contributions and loans from the candidate. Every figure can be checked on the Commission's search.
Earlier this year
June 9 primary, Democratic
June 9 primary, Republican
| Candidate | Votes | Share |
|---|
| Marc A Boissewon · SHAPLEIGH | 586 | 60% |
| Clinton Wesley Phinney · SHAPLEIGH | 388 | 40% |
From the Secretary of State's returns (votes added up over the towns; ranked-choice contests from the RCV summary report, round by round). Blank ballots aren't counted in the shares.
Outside spending
$35,378 spent by outside groups for or against this race's candidates (independent expenditures, reported to the Ethics Commission). The candidates don't control it.
| Spender | For / against | Amount |
|---|
Prosper Maine PAC 2026-09-25 – 2026-10-16 · 8 expenditures | for Marc Anthony Boisse | $24,326 |
REBUILD MAINE 2026-09-29 – 2026-10-05 · 2 expenditures | for Rebecca Lynn Flood Andrews | $3,021 |
WASHINGTON COUNTY REPUBLICAN COMMITTEE 2026-09-21 · 1 expenditure | for Marc Anthony Boisse | $2,300 |
MPA CAMPAIGN VOTE! 2026-09-25 – 2026-09-30 · 2 expenditures | for Rebecca Lynn Flood Andrews | $2,262 |
REBUILD MAINE 2026-10-14 · 1 expenditure | against Marc Anthony Boisse | $1,953 |
Common Sense for Maine 2026-09-28 – 2026-10-09 · 2 expenditures | for Marc Anthony Boisse | $646 |
York County Republican Committee 2026-08-04 · 1 expenditure | for Marc Anthony Boisse | $500 |
MPA Votes 2026-09-15 · 1 expenditure | for Rebecca Lynn Flood Andrews | $250 |
People Over Politics PAC 2026-10-13 · 1 expenditure | for Marc Anthony Boisse | $119 |
An expenditure that names several candidates is split as the spender reported it.