Jordan Wood
Not Currently Employed, Not Employed · Round Pond
$13,975to 2026 candidates, 12 contributions
7candidates funded
Democratic $13,975 · Republican $0
| To | Total | Contributions |
|---|---|---|
| Shenna Bellows D | $4,150 | 2 |
| Nirav Shah D | $4,150 | 2 |
| Troy Jackson D running for U.S. Senate | $2,500 | 3 |
| Hannah Pingree D running for Governor | $2,075 | 1 |
| Jason Shedlock D running for State House District 120 | $500 | 1 |
| Scott Harriman D running for State House District 94 | $500 | 2 |
| Mark Vigliotta D running for State Senate District 33 | $100 | 1 |
Itemized 2026 contributions, as the campaigns reported them. A person is matched by name and ZIP code: two people with the same name in one ZIP code would be counted together.