Races › State Senate
State Senate District 19
November 3, 2026 general election
| Candidate | Raised to date | Clean Election | Their own | Spent |
|---|
David Duguay I Byron · Traditionally financed | $7,300 | — | $7,100 | $5,088 |
Joseph Martin Rincumbent Rumford · State Senator, District 19 · Traditionally financed | $13,299 | — | $4,000 | $1,222 |
Peter Southam D Bethel · Clean Election | $65,110 | $62,275 | — | $24,358 |
Raised to date: each campaign's total since it began (2025 included), from the Ethics Commission's list of registered candidates as of October 17, 2026; where a campaign isn't on it, its itemized 2026 contributions (files as posted October 17, 2026). Spent: likewise, to date. Clean Election: public funding paid this year. Their own: contributions and loans from the candidate. Every figure can be checked on the Commission's search.
Earlier this year
June 9 primary, Democratic
June 9 primary, Republican
From the Secretary of State's returns (votes added up over the towns; ranked-choice contests from the RCV summary report, round by round). Blank ballots aren't counted in the shares.
Outside spending
$23,292 spent by outside groups for or against this race's candidates (independent expenditures, reported to the Ethics Commission). The candidates don't control it.
| Spender | For / against | Amount |
|---|
REBUILD MAINE 2026-09-29 – 2026-10-14 · 3 expenditures | against Joseph Edward Martin | $10,737 |
REBUILD MAINE 2026-09-29 – 2026-10-05 · 2 expenditures | for Peter J. Southam | $8,482 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-22 · 1 expenditure | against Joseph Edward Martin | $1,345 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-22 · 1 expenditure | for Peter J. Southam | $1,345 |
MAINE CONSERVATION VOTERS ACTION FUND 2026-09-22 · 1 expenditure | against Joseph Edward Martin | $1,210 |
NRA POLITICAL VICTORY FUND 2026-10-14 · 1 expenditure | for Joseph Edward Martin | $172 |
An expenditure that names several candidates is split as the spender reported it.