Races › State House
State House District 83
November 3, 2026 general election
| Candidate | Raised to date | Clean Election | Their own | Spent |
|---|
Marygrace Cimino Rincumbent Bridgton · State Representative, District 83 · Traditionally financed | $6,734 | — | — | $3,937 |
Timothy Becker D Bridgton · Clean Election | $16,564 | $15,549 | $100 | $6,117 |
Raised to date: each campaign's total since it began (2025 included), from the Ethics Commission's list of registered candidates as of October 17, 2026; where a campaign isn't on it, its itemized 2026 contributions (files as posted October 17, 2026). Spent: likewise, to date. Clean Election: public funding paid this year. Their own: contributions and loans from the candidate. Every figure can be checked on the Commission's search.
Earlier this year
June 9 primary, Democratic
June 9 primary, Republican
From the Secretary of State's returns (votes added up over the towns; ranked-choice contests from the RCV summary report, round by round). Blank ballots aren't counted in the shares.
Outside spending
$62,778 spent by outside groups for or against this race's candidates (independent expenditures, reported to the Ethics Commission). The candidates don't control it.
| Spender | For / against | Amount |
|---|
Lead Maine Action 2026-09-30 – 2026-10-08 · 4 expenditures | for Marygrace Cimino | $21,350 |
Lead Maine Action 2026-09-30 – 2026-10-08 · 3 expenditures | against Timothy Becker | $19,014 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-24 – 2026-10-14 · 6 expenditures | against Marygrace Cimino | $8,313 |
MAINE CONSERVATION VOTERS ACTION FUND 2026-10-05 – 2026-10-13 · 2 expenditures | against Marygrace Cimino | $3,771 |
REBUILD MAINE 2026-09-29 – 2026-10-14 · 3 expenditures | against Marygrace Cimino | $3,155 |
Renew the American Dream 2026-09-30 · 1 expenditure | for Marygrace Cimino | $2,679 |
REBUILD MAINE 2026-09-29 – 2026-10-05 · 2 expenditures | for Timothy Becker | $2,637 |
MAINE CONSERVATION VOTERS ACTION FUND 2026-09-09 · 1 expenditure | for Timothy Becker | $1,120 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-26 – 2026-10-05 · 2 expenditures | for Timothy Becker | $611 |
People Over Politics PAC 2026-10-13 · 1 expenditure | for Marygrace Cimino | $128 |
An expenditure that names several candidates is split as the spender reported it.