Races › State House
State House District 81
November 3, 2026 general election
| Candidate | Raised to date | Clean Election | Their own | Spent |
|---|
Christopher Easton D Waterford · Clean Election | $21,500 | $20,500 | — | $8,793 |
Peter Wood Rincumbent Norway · State Representative, District 81 · Traditionally financed | $6,252 | — | $1,000 | $1,888 |
Raised to date: each campaign's total since it began (2025 included), from the Ethics Commission's list of registered candidates as of October 17, 2026; where a campaign isn't on it, its itemized 2026 contributions (files as posted October 17, 2026). Spent: likewise, to date. Clean Election: public funding paid this year. Their own: contributions and loans from the candidate. Every figure can be checked on the Commission's search.
Earlier this year
June 9 primary, Democratic
June 9 primary, Republican
From the Secretary of State's returns (votes added up over the towns; ranked-choice contests from the RCV summary report, round by round). Blank ballots aren't counted in the shares.
Outside spending
$53,189 spent by outside groups for or against this race's candidates (independent expenditures, reported to the Ethics Commission). The candidates don't control it.
| Spender | For / against | Amount |
|---|
Prosper Maine PAC 2026-09-25 – 2026-10-16 · 8 expenditures | for Peter Wood | $25,191 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-24 – 2026-10-14 · 6 expenditures | against Peter Wood | $8,257 |
PLANNED PARENTHOOD MAINE ACTION FUND PAC 2026-09-30 – 2026-10-02 · 2 expenditures | for Christopher Easton | $5,724 |
MPA CAMPAIGN VOTE! 2026-09-30 – 2026-10-13 · 2 expenditures | for Christopher Easton | $3,936 |
MAINE CONSERVATION VOTERS ACTION FUND 2026-10-05 – 2026-10-13 · 2 expenditures | against Peter Wood | $3,336 |
REBUILD MAINE 2026-10-05 – 2026-10-14 · 2 expenditures | against Peter Wood | $2,358 |
REBUILD MAINE 2026-10-05 · 1 expenditure | for Christopher Easton | $1,319 |
MAINE CONSERVATION VOTERS ACTION FUND 2026-09-09 · 1 expenditure | for Christopher Easton | $960 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-26 – 2026-10-05 · 2 expenditures | for Christopher Easton | $792 |
PLANNED PARENTHOOD MAINE ACTION FUND PAC 2026-09-30 · 1 expenditure | against Peter Wood | $724 |
MPA CAMPAIGN VOTE! 2026-10-13 · 1 expenditure | against Peter Wood | $304 |
MPA Votes 2026-10-13 · 1 expenditure | for Christopher Easton | $179 |
People Over Politics PAC 2026-10-13 · 1 expenditure | for Peter Wood | $109 |
An expenditure that names several candidates is split as the spender reported it.