Races › State House
State House District 107
November 3, 2026 general election
| Candidate | Raised to date | Clean Election | Their own | Spent |
|---|
Joseph Campbell D Windham · Clean Election | $9,947 | $8,947 | — | $4,179 |
Mark Cooper Rincumbent Windham · State Representative, District 107 · Clean Election | $11,290 | $10,600 | — | $3,236 |
Raised to date: each campaign's total since it began (2025 included), from the Ethics Commission's list of registered candidates as of October 17, 2026; where a campaign isn't on it, its itemized 2026 contributions (files as posted October 17, 2026). Spent: likewise, to date. Clean Election: public funding paid this year. Their own: contributions and loans from the candidate. Every figure can be checked on the Commission's search.
Earlier this year
June 9 primary, Democratic
June 9 primary, Republican
From the Secretary of State's returns (votes added up over the towns; ranked-choice contests from the RCV summary report, round by round). Blank ballots aren't counted in the shares.
Outside spending
$43,734 spent by outside groups for or against this race's candidates (independent expenditures, reported to the Ethics Commission). The candidates don't control it.
| Spender | For / against | Amount |
|---|
Prosper Maine PAC 2026-09-25 – 2026-10-16 · 8 expenditures | for Mark C. Cooper | $23,492 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-24 – 2026-10-14 · 6 expenditures | against Mark C. Cooper | $6,221 |
MAINE CONSERVATION VOTERS ACTION FUND 2026-10-05 – 2026-10-13 · 2 expenditures | against Mark C. Cooper | $3,645 |
REBUILD MAINE 2026-09-29 – 2026-10-14 · 3 expenditures | against Mark C. Cooper | $2,913 |
REBUILD MAINE 2026-09-29 – 2026-10-05 · 2 expenditures | for Joseph Campbell | $2,373 |
MPA CAMPAIGN VOTE! 2026-09-15 – 2026-09-30 · 2 expenditures | for Joseph Campbell | $2,262 |
PLANNED PARENTHOOD MAINE ACTION FUND PAC 2026-09-30 · 1 expenditure | for Joseph Campbell | $808 |
PLANNED PARENTHOOD MAINE ACTION FUND PAC 2026-09-30 · 1 expenditure | against Mark C. Cooper | $808 |
MAINE DEMOCRATIC STATE COMMITTEE 2026-09-26 – 2026-10-05 · 2 expenditures | for Joseph Campbell | $607 |
MPA CAMPAIGN VOTE! 2026-10-13 · 1 expenditure | against Mark C. Cooper | $304 |
MPA Votes 2026-10-13 · 1 expenditure | for Joseph Campbell | $179 |
People Over Politics PAC 2026-10-13 · 1 expenditure | for Mark C. Cooper | $122 |
An expenditure that names several candidates is split as the spender reported it.