People › State House
Steven Foster R
State Representative, District 32
In the Legislature
House District 32 · 131st Legislature (2023–24), 132nd Legislature (2025–26) · 1,235 recorded votes, 0% not voting
Bills they sponsored: 22 (3 became law) — LD 866, LD 311, LD 313, LD 614, LD 1223, LD 1321, LD 1405, LD 1818, LD 1931, LD 177, LD 2067, LD 52, LD 297, LD 421 …
Named in lobbyists' reports
Events and spending on officials that lobbyists reported to the Ethics Commission since 2024 and whose list of officials names Steven Foster: 8 from 5 clients. The cost is the whole event's or item's, shared by everyone it names, not what was spent on them.
| Client (lobbyist) | What, when | Cost (all named) |
|---|
Professional Logging Contractors of the Northeast Dana Doran | Event: Legislative Breakfast · February 2026 · names 43 members | $1,933 |
| Event: Legislative Breakfast · March 2025 · names 26 members | $2,763 |
Maine State Chamber of Commerce Linda Caprara | Event: Energy Summit · November 2025 · names 8 members | $8,765 |
| Spent on officials: Energy Summit · March 2025 | $37.86 |
Maine Forest Products Council Patrick Strauch | Event: Legislative Forestry Expo · March 2025 · names 29 members | $771.57 |
| Event: Legislative Breakfast · January 2025 · names 23 members | $720.50 |
DraftKings Inc. Michael Saxl | Event: Lunch and Learn Re: LD 1164 · June 2025 · names 98 members | $1,676.92 |
U.S. Term Limits Kenneth Quinn | Event: Lunch & Learn · January 2024 · names 22 members | $1,010.62 |
Matched by name and title (“Rep. Bell”, “Senator Brad Farrin”); a name that fits two members isn't counted. Check the reports on the lobbying system.