People › State House
Nate Wadsworth R
State Representative, District 82
In the Legislature
House District 82 · 132nd Legislature (2025–26) · 720 recorded votes, 6% not voting
Bills they sponsored: 4 (1 became law) — LD 649, LD 306, LD 1250, LD 1251
Named in lobbyists' reports
Events and spending on officials that lobbyists reported to the Ethics Commission since 2024 and whose list of officials names Nate Wadsworth: 10 from 8 clients. The cost is the whole event's or item's, shared by everyone it names, not what was spent on them.
| Client (lobbyist) | What, when | Cost (all named) |
|---|---|---|
| Professional Logging Contractors of the Northeast Dana Doran | Event: Legislative Breakfast · February 2026 · names 43 members | $1,933 |
| Event: Legislative Breakfast · March 2025 · names 26 members | $2,763 | |
| Maine Forest Products Council Patrick Strauch | Event: Legislative Breakfast/Timber Talk · April 2025 · names 27 members | $731.02 |
| Event: Legislative Forestry Expo · March 2025 · names 29 members | $771.57 | |
| Maine State Chamber of Commerce Linda Caprara | Event: Legislative Summit · February 2026 · names 21 members | $47,878 |
| AARP Noel Bonam | Event: Legislative Lunch & Learn on Older Adult Issues and Vital Voices Survey · May 2025 · names 51 members | $1,480.31 |
| Unitil James Cohen | Event: Lunch and Learn on Natural Gas · April 2025 · names 11 members | $407.28 |
| Summit Utilities, Inc. Mark Gallagher | Event: Lunch and Learn on Natrual Gas · April 2025 · names 12 members | $407.28 |
| Maine Association of REALTORS J. Andrew Cashman | Event: Meet & Greet · February 2025 · names 19 members | $3,768.17 |
| Maine Aggregate Association Tim Walton | Event: Meet & Greet · January 2025 · names 16 members | $1,100 |
Matched by name and title (“Rep. Bell”, “Senator Brad Farrin”); a name that fits two members isn't counted. Check the reports on the lobbying system.