People › State House
Deqa Dhalac D
State Representative, District 120
In the Legislature
House District 120 · 131st Legislature (2023–24), 132nd Legislature (2025–26) · 1,235 recorded votes, 5% not voting
Bills they sponsored: 6 (4 became law) — LD 1265, LD 1523, LD 1971, LD 2152, HP 1281, LD 2167
Named in lobbyists' reports
Events and spending on officials that lobbyists reported to the Ethics Commission since 2024 and whose list of officials names Deqa Dhalac: 5 from 5 clients. The cost is the whole event's or item's, shared by everyone it names, not what was spent on them.
| Client (lobbyist) | What, when | Cost (all named) |
|---|
Maine Conservation Alliance Sarah Woodbury | Event: Documentary Screening · March 2026 · names 9 members | $0 |
AARP Noel Bonam | Event: Older Mainers Day - Welcome Center Breakfast. AARP hosted a breakfast at the Welcome Center of the Legislature for the media and legislators to highlight the home and community based services needs of Older Mainers. · February 2026 · names 7 members | $794.67 |
Maine Center for Economic Policy Maura Pillsbury | Event: luncheon briefing · January 2026 · names 35 members | $505.19 |
DraftKings Inc. Michael Saxl | Event: Lunch and Learn Re: LD 1164 · June 2025 · names 98 members | $1,676.92 |
Campaign for Tobacco-Free Kids Laura Harper | Event: Dinner · February 2024 · names 3 members | $541.44 |
Matched by name and title (“Rep. Bell”, “Senator Brad Farrin”); a name that fits two members isn't counted. Check the reports on the lobbying system.