People › State House
Ann Fredericks R
State Representative, District 143
In the Legislature
House District 143 · 131st Legislature (2023–24), 132nd Legislature (2025–26) · 1,235 recorded votes, 6% not voting
Bills they sponsored: 6 (1 became law) — LD 1609, LD 320, LD 544, LD 959, LD 541, LD 2005
Named in lobbyists' reports
Events and spending on officials that lobbyists reported to the Ethics Commission since 2024 and whose list of officials names Ann Fredericks: 5 from 5 clients. The cost is the whole event's or item's, shared by everyone it names, not what was spent on them.
| Client (lobbyist) | What, when | Cost (all named) |
|---|
Appalachian Mountain Club Elizabeth Townsend | Event: Lunch & Learn On Land for Maine's Future; costs divided among 3 organizations · March 2026 · names 29 members | $528 |
Maine Audubon Francesca Gundrum | Event: Educational Event - Land for Maine's Future (LMF) Briefing and Lunch - cost of event was split three ways between Natural Resources Council of Maine, Appalachian Mountain Club, and Maine Audubon (individual org cost for event = $184.10) · February 2026 · names 31 members | $553 |
Natural Resources Council of Maine Pete Didisheim | Event: LMF Lunch and Learn · February 2026 · names 29 members | $530.93 |
DraftKings Inc. Michael Saxl | Event: Lunch and Learn Re: LD 1164 · June 2025 · names 98 members | $1,676.92 |
Maine Center for Economic Policy Maura Pillsbury | Event: Luncheon presentation · May 2025 · names 26 members | $262.50 |
Matched by name and title (“Rep. Bell”, “Senator Brad Farrin”); a name that fits two members isn't counted. Check the reports on the lobbying system.